
Rates & Fees
Share and Share Draft Fees | ||
Fee Category | Fee Detail | Fee Amount |
Negative Account Fee | $5.00/daily | |
Inactive Account Fee | (After 18 months of inactivity) | $5.00/monthly |
Overdraft Protection Transfer | Automatic | $5.00 |
Deposit Return Item | $28.00 | |
Stop Payment Fee | Valid for 6 months | $25.00 |
Non-Sufficient Funds | $24.00 | |
ACH/Draft Return | $24.00 | |
Gold Checking | $7.50/monthly | |
Rush Debit Card or ATM Card order | $75.00 | |
Excess Number of Withdrawals | (Share account only, Regulation D) | $2 per occurence/after 6th withdrawal mo. |
Share min. balance requirement not met | $5.00/monthly | |
Money Market min. balance req. not met | $10.00/monthly | |
Debit Card Replacement | $10.00 | |
Wire Transfer Fees | ||
Outgoing Domestic / International | $25.00 / $50.00 | |
Incoming (includes Western Union) | $10.00 | |
IRA Fees | ||
Annual Custodial Fee | $10.00 | |
Account Close Fee | $10.00 | |
Portland Local 8 FCU VISA Credit Card Fees | ||
Over limit fee | $25.00 | |
Card Replacement (lost) | $10.00 | |
Rush Replacement | $75.00 | |
Late Payment | $25.00 | |
Returned Payment | (NSF or account closed) | $25.00 |
Cash Advance | $5.00 | |
Statement reprint fee | $10.00 | |
Sales Draft copy | $10.00 | |
Balance Transfer | 3% of transfer | $5.00 min. fee, $75.00 max. fee |
Convenience Check fee | 3% of transfer | $5.00 min. fee, $75.00 max fee |
Foreign Transaction fee | (for single and multiple currencies) | 1.00% |
On Demand ACH Payment | $5.00 | |
Loan Fees | ||
Credit Report | $18.00 | |
Skip Payment | $30.00 | |
Title Processing Fee | $50.00 | |
GAP (Guaranteed Asset Protection) | $525.00-$725.00 | |
Mechanical Breakdown Coverage Ins. | (varies on vehicle) | |
Loan Origination Fee | (based on credit tier | $0 - $125 |
Home Equity Line of Credit Origination | 1% of Line of Credit Limit | |
Home Loan Reconveyance Fee | $200-$400 per Title Company/County | |
Miscellaneous Fees | ||
Cashier's Check | (waived for Gold Checking and seniors) | $2.00 |
Copy of Item/Statement | $2.50 | |
Coin Counter | (waived for Gold Checking and seniors) | 5% of total |
Account Research | $25.00/hour | |
Legal Processing | (garnishments/tax levies/etc.) | $15.00 |
Collection Item Processing | $8.50 | |
Foreign Item Processing | $5.00 | |
Check Cashing (Non-Members) | $10.00 | |
Invalid Address | $5.00 / Month | |
Abandoned Account / Escheatment | $25.00 | |
Cash Advance Third Party Credit Card Fee | 1% of cash advance amount, min. $25 | |
Third Party Debit Card Plastic Payment Fee | $10.00 per occurrence | |
Gift Card Purchase | $2.00 per card | |
ACH Origination | $2.00 per item | |
ACH Origination Same Day | $5.00 per item | |
Credit or Financial Counseling Services | $25.00 per hour |
Apply Now